» Do not allow new products at this time.
Three RF enclosures:
For new PCB revisions or new designs
Much attention was paid to the design of the enclosure to make it an excellent choice for your next RF project. Don’t let your critical design prototype be ruined by undefined RF behavior because you didn’t use a proper RF enclosure.
To kick-start your work, our enclosures come with a set of engineering documents:
Every RF enclosure can be used as is, by itself. And because all models feature the same SMA connector position in the z-direction (all at the same height), they can be connected using "through" connectors.
We would be more than happy to answer all your questions. Please feel free to contact us!
(thumbnail) | ID | RF Ports | LF Ports | Turret terminal | Feed through capacitor | PCB dimensions (mm) | PCB thickness (mm) |
---|---|---|---|---|---|---|---|
RF-ENCL-MINI-YF-01 | 3 | 0 | 1 | 1 | 26.8 x 26.8 | 0.8 - 1.2 * | |
RF-ENCL-MINI-NF-01 | 3 | 0 | 1 | 1 | 26.8 x 26.8 | 08 - 1.2 * | |
RF-ENCL-MINI-EXT-FX-YF-01 | 4 | 1 | 1 | 1 | 53.4 x 26.8 | 0 - 1.6 | |
RF-ENCL-MINI-EXT-FX-NF-01 | 4 | 1 | 1 | 1 | 53.4 x 26.8 | 0 - 1.6 | |
RF-ENCL-MINI-SQR-FX-YF-01 | 6 | 1 | 1 | 1 | 53.4 x 53.4 | 0 - 1.6 | |
RF-ENCL-MINI-SQR-FX-NF-01 | 6 | 1 | 1 | 1 | 53.4 x 53.4 | 0 - 1.6 |
* : depending on SMA connector type